Usage Statistics for pimptoyz.com

Summary Period: January 2011
Generated 03-Jan-2011 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 81
Total Files 12
Total Pages 40
Total Visits 32
Total KBytes 138
Total Unique Sites 30
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 12
Hits per Day 27 59
Files per Day 4 6
Pages per Day 13 23
Visits per Day 10 20
KBytes per Day 46 83
Hits by Response Code
Code 200 - OK 12
Code 304 - Not Modified 4
Code 404 - Not Found 65

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 59 72.84% 6 50.00% 23 57.50% 20 62.50% 21 70.00% 83 60.59%
2 18 22.22% 6 50.00% 13 32.50% 11 34.38% 11 36.67% 51 37.12%
3 4 4.94% 0 0.00% 4 10.00% 1 3.12% 1 3.33% 3 2.29%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 17 20.99% 0 1 8.33% 2 6 15.00% 7 20 14.39%
1 0 2 2.47% 0 1 8.33% 0 2 5.00% 3 8 5.80%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 4 4.94% 0 2 16.67% 0 2 5.00% 5 16 11.61%
4 4 12 14.81% 0 1 8.33% 0 2 5.00% 5 16 11.53%
5 0 1 1.23% 0 0 0.00% 0 1 2.50% 0 0 0.00%
6 1 3 3.70% 0 1 8.33% 0 2 5.00% 3 8 5.80%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 11 13.58% 0 1 8.33% 1 3 7.50% 5 15 10.96%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 3 3.70% 0 0 0.00% 0 2 5.00% 1 2 1.72%
11 0 2 2.47% 0 0 0.00% 0 1 2.50% 1 2 1.15%
12 0 1 1.23% 0 0 0.00% 0 0 0.00% 0 1 0.57%
13 1 4 4.94% 0 1 8.33% 1 3 7.50% 3 9 6.38%
14 2 6 7.41% 0 1 8.33% 1 5 12.50% 3 10 7.52%
15 0 2 2.47% 0 1 8.33% 0 2 5.00% 3 8 5.80%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.23% 0 1 8.33% 0 1 2.50% 2 7 5.23%
18 0 1 1.23% 0 0 0.00% 0 1 2.50% 0 1 0.57%
19 1 3 3.70% 0 0 0.00% 0 1 2.50% 1 2 1.72%
20 0 2 2.47% 0 1 8.33% 0 2 5.00% 3 8 5.80%
21 1 4 4.94% 0 0 0.00% 0 2 5.00% 1 3 2.29%
22 0 2 2.47% 0 0 0.00% 0 2 5.00% 1 2 1.15%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 19.75% 86 62.78% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 19.75% 86 62.78% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 19.75% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 19.75% 16 100.00% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 31 38.27% 0 0.00% 24 17.75% 2 6.25% 208.115.111.243
2 8 9.88% 2 16.67% 19 13.90% 4 12.50% 208.80.194.29
3 2 2.47% 1 8.33% 8 5.80% 1 3.12% 109.95.35.1
4 2 2.47% 0 0.00% 2 1.15% 2 6.25% 208.80.194.26
5 2 2.47% 0 0.00% 2 1.15% 1 3.12% 208.80.194.27
6 2 2.47% 0 0.00% 2 1.15% 2 6.25% 208.80.194.32
7 2 2.47% 0 0.00% 2 1.15% 2 6.25% 208.80.194.34
8 2 2.47% 1 8.33% 8 5.80% 2 6.25% 208.80.194.35
9 2 2.47% 1 8.33% 8 5.80% 1 3.12% 212.7.196.205
10 2 2.47% 0 0.00% 2 1.15% 0 0.00% 61.247.204.36
11 2 2.47% 0 0.00% 2 1.15% 0 0.00% 66.249.71.141
12 2 2.47% 0 0.00% 1 0.57% 1 3.12% 66.249.71.38
13 2 2.47% 1 8.33% 8 5.80% 1 3.12% 69.28.58.20
14 2 2.47% 1 8.33% 8 5.80% 1 3.12% 91.201.66.21
15 2 2.47% 1 8.33% 8 5.80% 1 3.12% 95.24.229.220
16 2 2.47% 1 8.33% 8 5.80% 1 3.12% 96.31.166.228
17 1 1.23% 0 0.00% 0 0.00% 1 3.12% 124.115.0.28
18 1 1.23% 0 0.00% 0 0.00% 1 3.12% 124.115.4.197
19 1 1.23% 0 0.00% 1 0.57% 0 0.00% 124.115.6.11
20 1 1.23% 1 8.33% 7 5.23% 1 3.12% 202.160.179.45
21 1 1.23% 0 0.00% 1 0.57% 0 0.00% 202.160.180.23
22 1 1.23% 0 0.00% 1 0.57% 1 3.12% 208.80.194.28
23 1 1.23% 0 0.00% 1 0.57% 1 3.12% 208.80.194.30
24 1 1.23% 0 0.00% 1 0.57% 1 3.12% 208.80.194.31
25 1 1.23% 1 8.33% 7 5.23% 1 3.12% 208.80.194.33
26 1 1.23% 0 0.00% 0 0.00% 1 3.12% 220.181.108.123
27 1 1.23% 0 0.00% 1 0.57% 0 0.00% 220.181.108.143
28 1 1.23% 0 0.00% 1 0.57% 0 0.00% 220.181.7.26
29 1 1.23% 1 8.33% 7 5.23% 1 3.12% 60.18.150.66
30 1 1.23% 0 0.00% 1 0.57% 1 3.12% 95.29.86.46

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 38.27% 0 0.00% 24 17.75% 2 6.25% 208.115.111.243
2 8 9.88% 2 16.67% 19 13.90% 4 12.50% 208.80.194.29
3 2 2.47% 1 8.33% 8 5.80% 1 3.12% 109.95.35.1
4 2 2.47% 1 8.33% 8 5.80% 2 6.25% 208.80.194.35
5 2 2.47% 1 8.33% 8 5.80% 1 3.12% 212.7.196.205
6 2 2.47% 1 8.33% 8 5.80% 1 3.12% 69.28.58.20
7 2 2.47% 1 8.33% 8 5.80% 1 3.12% 91.201.66.21
8 2 2.47% 1 8.33% 8 5.80% 1 3.12% 95.24.229.220
9 2 2.47% 1 8.33% 8 5.80% 1 3.12% 96.31.166.228
10 1 1.23% 1 8.33% 7 5.23% 1 3.12% 202.160.179.45

Top 2 of 6 Total Referrers
# Hits Referrer
1 71 87.65% - (Direct Request)
2 1 1.23% http://www.clone.cd/software/clonecd_en.html

Top 15 of 33 Total User Agents
# Hits User Agent
1 31 38.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 4 4.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3 3.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 3 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
5 3 3.70% Sosospider+(+http://help.soso.com/webspider.htm)
6 2 2.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
7 2 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy
8 2 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
9 2 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 2 2.47% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17
12 2 2.47% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
13 2 2.47% Opera/8.00 (Windows NT 5.1; U; en)
14 2 2.47% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81 100.00% 12 100.00% 138 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01